<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Key&#8217;s three greatest social media photographs</title>
	<atom:link href="http://www.listener.co.nz/commentary/the-internaut/john-keys-three-greatest-social-media-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listener.co.nz/commentary/the-internaut/john-keys-three-greatest-social-media-photographs/</link>
	<description>Political, Cultural and Literary life of New Zealand</description>
	<lastBuildDate>Tue, 21 May 2013 17:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Bruce B</title>
		<link>http://www.listener.co.nz/commentary/the-internaut/john-keys-three-greatest-social-media-photographs/comment-page-1/#comment-1054</link>
		<dc:creator>Bruce B</dc:creator>
		<pubDate>Sun, 04 Nov 2012 08:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.listener.co.nz/?p=60755#comment-1054</guid>
		<description>There was another great John  Key image in the ODT this week... something to do with a spanner in the works I believe... check it out here http://www.odt.co.nz/news/business/232943/there-no-crisis-manufacturing-key-says&lt;span class=&quot;safe-comments-report-link&quot;&gt;Wrong usage of print_flagging_link().&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>There was another great John  Key image in the ODT this week&#8230; something to do with a spanner in the works I believe&#8230; check it out here <a href="http://www.odt.co.nz/news/business/232943/there-no-crisis-manufacturing-key-says" rel="nofollow">http://www.odt.co.nz/news/business/232943/there-no-crisis-manufacturing-key-says</a><span class="safe-comments-report-link">Wrong usage of print_flagging_link().</span></p>
<span class="safe-comments-report-link">Wrong usage of print_flagging_link().</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.listener.co.nz/commentary/the-internaut/john-keys-three-greatest-social-media-photographs/comment-page-1/#comment-843</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 25 Jul 2012 09:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.listener.co.nz/?p=60755#comment-843</guid>
		<description>I made a meme out of the last one. Is here: http://qkme.me/3q7zlj
Not exactly comedy gold but am sure people can improve on my efforts&lt;span class=&quot;safe-comments-report-link&quot;&gt;Wrong usage of print_flagging_link().&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>I made a meme out of the last one. Is here: <a href="http://qkme.me/3q7zlj" rel="nofollow">http://qkme.me/3q7zlj</a><br />
Not exactly comedy gold but am sure people can improve on my efforts<span class="safe-comments-report-link">Wrong usage of print_flagging_link().</span></p>
<span class="safe-comments-report-link">Wrong usage of print_flagging_link().</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce B</title>
		<link>http://www.listener.co.nz/commentary/the-internaut/john-keys-three-greatest-social-media-photographs/comment-page-1/#comment-829</link>
		<dc:creator>Bruce B</dc:creator>
		<pubDate>Wed, 18 Jul 2012 06:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.listener.co.nz/?p=60755#comment-829</guid>
		<description>Those are breathstoppingly stunning. Would it be possible please Toby (for comparitive purposes) to show us the three most banal images so that we get a good feel for the spectrum of his visual overwhelmingness?&lt;span class=&quot;safe-comments-report-link&quot;&gt;Wrong usage of print_flagging_link().&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>Those are breathstoppingly stunning. Would it be possible please Toby (for comparitive purposes) to show us the three most banal images so that we get a good feel for the spectrum of his visual overwhelmingness?<span class="safe-comments-report-link">Wrong usage of print_flagging_link().</span></p>
<span class="safe-comments-report-link">Wrong usage of print_flagging_link().</span>]]></content:encoded>
	</item>
</channel>
</rss>
